FHT – 60UNV (MULTI FUNCTION HEAD) (PUNCH DRILLING – SKP CLAMPING – CABLE CUTTING)
1.Shoe Clamping: 16 – 300 mm²
2.Cutting Interval: 45 mm
3.Punch Drilling Interval: 22.5 – 615 mm
| Product Code: | FHT – 60 UNV |
| Clamping Force: | 60 KN |
| Clamping Force (mm): | 42 |
| Length (mm): | 540 |
| Weight (KG): | 3.50 |
ZCB6 – 6 (ELECTRIC PUMP)
- Telephone Cable: Φ 50 mm
- Armored Cable: Φ 45 mm
| Product Code: | CC – 50 B |
| Clamping Force: | 60 KN |
| Length (mm): | 340 |
| Weight (KG): | 6.20 |
CPC – 85 B (CABLE CUTTER CAP)
| Product Code: | CPC – 65 C |
| Capacity (mm2): | 65 mm |
| Clamping Force: | 60 KN |
| Length (mm): | 340 |
| Weight (KG): | 6.20 |
CPC – 85 B (CABLE CUTTER CAP)
- Telephone Cable: Φ 85 mm
- Armored Cable: Φ 50 mm
| Product Code: | CPC – 85 B |
| Clamping Force: | 60 KN |
| Length (mm): | 465 |
| Weight (KG): | 7.90 |
CPC – 85C (CABLE CUTTING HEAD)
| Product Code: | CPC – 85 C |
| Capacity (mm2): | 85 mm |
| Clamping Force: | 60 KN |
| Length (mm): | 370 |
| Weight (KG): | 6.70 |
CPC – 85C (CABLE CUTTING HEAD)
- Telephone Cable: Φ 100 mm
- Armored Cable: Φ 75 mm
| Product Code: | CPC – 100 B |
| Clamping Force: | 60 KN |
| Length (mm): | 515 |
| Weight (KG): | 8.40 |
CPC-105C (CABLE CUTTING HEAD)
| Product Code: | CPC – 105 C |
| Capacity (mm2): | 105 mm |
| Clamping Force: | 120 KN |
| Length (mm): | 420 |
| Weight (KG): | 7.20 |
CPC – 40 B (CABLE CUTTER CAP)
- Steel Cored Aluminum conductors – ACSR: Φ 40 mm
- Multi-Strip Steel Wire: Φ 28 mm
| Product Code: | CPC – 40 B |
| Clamping Force: | 60 KN |
| Length (mm): | 320 |
| Weight (KG): | 3.80 |






