SYK – 15 (HYDRAULIC PUNCH DRILLING PLIERS)
| Product Code: | SYK – 15 |
| Capacity (mm²): | 22.5 – 61.5 |
| Clamping Force: | 150 KN |
| Weight (KG): | 7.10 |
WK – 8 (HYDRAULIC PUNCH DRILLING PLIERS)
| Product Code: | WK – 8 |
| Capacity (mm²): | 22.5 – 61.5 |
| Clamping Force: | 70 KN |
| Weight (KG): | 3.30 |
TP – 8 C (HYDRAULIC PUNCH DRILLING PLIERS)
| Product Code: | TP – 8 C |
| Capacity (mm²): | 22.5 – 61.5 |
| Clamping Force: | 66 KN |
| Weight (KG): | 2.70 |
BOLTED PUNCH DRILLING
| PG NUMBER | HOLE DIAMETER (mm) |
| PG-9 | 15.2 |
| PG-11 | 18.6 |
| PG-13 | 20.4 |
| PG-16 | 22.5 |
| PG-21 | 28.3 |
| PG-29 | 37.0 |
| PG-36 | 47.0 |
| PG-42 | 54.0 |
| PG-48 | 60.0 |
SQUARE PUNCH DRILLING (HYDRAULIC)
Note: ONLY Used with Hydraulic Punch Pliers
| HOLE DIAMETER (mm) | DRILLING THICKNESS (mm) |
| 15.9 x 15.9 | 3.5 |
| 19.1 x 19.1 | 3.5 |
| 32 x 32 | 3.5 |
| 45 x 45 | 3.5 |
| 68 x 68 | 3.5 |
| 92 x 92 | 3.5 |
| 104.8 x 104.8 | 3.5 |
RECTANGULAR DRILLING PUNCHES (HYDRAULIC)
Note: ONLY Used with Hydraulic Punch Pliers
| HOLE DIAMETER (mm) | DRILLING THICKNESS (mm) |
| 21.9 x 25.9 | 2.0 |
| 22 x 30 | 2.0 |
| 22 x 42 | 2.0 |
| 25.1 x 29 | 2.0 |
| 31.8 x 35.1 | 2.0 |
| 33.3 x 67.9 | 2.0 |
| 35 x 52 | 2.0 |
| 35 x 65 | 2.0 |
| 35 x 82 | 2.0 |
| 35 x 112 | 2.0 |
PUNCH DRILLING SET
| PG NUMBER | HOLE DIAMETER (mm) |
| PG-16 | 22.5 |
| PG-21 | 28.3 |
| PG-29 | 37.0 |
| PG-36 | 47.0 |
| PG-42 | 54.0 |
| PG-48 | 60.0 |








